These are suggested retail prices for the parts that make a flex pan window awning. Visit window awning installation to see what all these parts make and how they go together.
At the Mobile Home Parts Store they sell preassembled aluminum window awnings ready to take out the box and hang on the side of your house.
Flex pans are used for window awnings and sunshields. The photo at right shows a flex pan sunshield built on angled awning posts.
DESCRIPTION | FINISH | PART NO. | SIZE | PRICE | U/M |
White | 1701 | 0.707 | FT | ||
Colonial White | 1703 | ||||
*-Flex Awning Pans | Various Colors | Various | 0.836 | FT | |
(See Page 47) | (See Page 47) | ||||
WDW & ADW | 0.988 | FT | |||
Smooth | 1861 | 6" | 1.672 | EA | |
Unitizing Corner | |||||
Driftwood | 1862 | 6" | 1.809 | EA | |
H-Stringer Channel-Closed | White | 1843 | 16' | 3.800 | FT |
(480' Per Case) | |||||
(Case Pricing Available-See Page 45) | |||||
H-Stringer Channel-Open | White | 1844 | 16' | 2.607 | FT |
(480' Per Case) | |||||
(Case Pricing Available-See Page 45) | |||||
Return Bar Tube | White | 1849 | 16' | 1.961 | FT |
(672' Per Case) | |||||
(Case Pricing Available-See Page 45) | |||||
Horizontal Valance Bracket | White | 1850 | 1.163 | EA | |
(500 Per Case) | |||||
(Case Pricing Available-See Page 45) | |||||
Offset Sleeve | White | 1852 | 1.292 | EA | |
(250 Per Case) | |||||
(Case Pricing Available-See Page 45) |
Adjustable U Bracket | White | 1854 | 1.163 | EA | |
(1000 Per Case) | |||||
(Case Pricing Available-See Page 45) | |||||
Aluminum Cotter Pin | Mill | 1855 | 1 1/2" | 0.304 | EA |
V-Stringer Channel | White | 1845 | 16' | 2.265 | FT |
(720' Per Case) | |||||
Valance Beam | White | 1846 | 20' | 6.688 | FT |
(240' Per Case) | |||||
Flashing Channel | White | 1847 | 20' | 5.001 | FT |
(160' Per Case) | |||||
V-Stringer Bracket | White | 1851 | 2.394 | EA | |
(100 Per Case) | |||||
3 Band Unitizing Bracket | White | 1856 | 2.341 | EA | |
(500 Per Case) | |||||
(Case Pricing Available-See Page 45) |