These are suggested retail prices for patio cover accessories.
Patio covers and awnings need downspouts to run the water out of the gutter and out into the yard or driveway.
Check Mobile Home Parts & Supplies for all of your mobile home supply needs.
Commonly used material for downspouts are either the 1 1/2" LS tubes or the 2" x 2 1/4" roll formed downspout.
Drops and elbows can be matched to either size of downspout.
The last item on this page is the hat section. This could be the most important part of an aluminum awning. It is my opinion that no awning should be without one.
The hat section goes across the top of an awning and acts as a stiffener. It can be installed after the awning is complete by using walk boards. The hat section gets attached with screws into the locks of the awning pans.
The photo shows a 1 1/2" plastic elbow on a downspout attached to a scroll post. The post is attached to a column bracket and a safety stake.
DESCRIPTION | FINISH | PART NO. | SIZE | PRICE | U/M |
201 | 8' | 9.166 | EA | ||
White | 202 | 9' | 10.306 | EA | |
1 1/2" x 1 1/2" L/S Tubes-.024 | 203 | 10' | 11.453 | EA | |
204 | 12' | 13.748 | EA | ||
(24 Per Case) | |||||
230 | 8' | 9.166 | EA | ||
(Combine Full Case Sizes For Quantity Case Prices) | Neutral | 231 | 9' | 10.306 | EA |
(Case Pricing Available-See Page 43) | 232 | 10' | 11.453 | EA | |
233 | 12' | 13.748 | EA | ||
210 | 7' | 8.345 | EA | ||
White | 211 | 8' | 9.538 | EA | |
1 1/2" x 1 1/2" L/S Tubes-.030 | 212 | 9' | 10.724 | EA | |
213 | 10' | 11.917 | EA | ||
( 24 Per Case) | 214 | 12' | 14.303 | EA | |
240 | 7' | 8.345 | EA | ||
Neutral | 241 | 8' | 9.538 | EA | |
(Combine Full Case Sizes For Quantity Case Prices) | 242 | 9' | 10.724 | EA | |
(Case Pricing Available-See Page 43) | 243 | 10' | 11.917 | EA | |
244 | 12' | 14.303 | EA | ||
Extruded Scroll | |||||
(Bent & Punched) | Mill | 85 | 1.611 | EA | |
( 100 Per Case ) | |||||
(Case Pricing Available-See Page 43) | |||||
White | 421 | 8' | 16.142 | EA | |
2" x 2 1/4" Roll Formed Downspout | 422 | 10' | 20.178 | EA | |
(30 Per Case) | Neutral | 426 | 8' | 16.142 | EA |
(Case Pricing Available-See Page 43) | 427 | 10' | 20.178 | EA | |
2" x 2 1/4" Roll Formed Elbow | White | 423 | |||
3.124 | EA | ||||
(30 Per Case) | Neutral | 428 | |||
(Case Pricing Available-See Page 43) | |||||
2"x 2 1/4" Drop Outlet | |||||
(Plastic) | Neutral | 425 | 0.950 | EA | |
1 1/2" x 1 1/2" Elbow-Drop Outlet | White | 431 | |||
(Plastic) | 2.242 | SET | |||
Neutral | 429 | ||||
Hat Section | Neutral | 291 | 20' | 26.220 | EA |
( .030 Aluminum) | |||||
Accessories Page 2