Skirting Material Retail Prices. These are suggested prices for skirting material and skirting accessories.
Vinyl skirting is made up of four parts. You start with the bottom rail and the top mount. When these are installed the panels are cut to size and set into place.
The skirting is then finished with the top front. This piece snaps into the top mount and holds the panels in place.
The panels are available in solid and vented. It is good to add a vented panel about every 10'. This allows for some air flow under the mobile home or park model.
The last item on this list starts the section about aluminum skirting that is finished on the next page.
For current prices and ordering visit Mobile Home Parts & Supplies.
The photo shows both vented and solid skirting panels. The piece on ground is a vinyl front. The vinyl bottom rail is also shown.
DESCRIPTION | FINISH | PART NO. | SIZE | PRICE | U/M |
Vanguard Vinyl Skirting Panel | Almond | 4401 | 16"x12' | ||
(16" Coverage) | Pebble | 4402 | 16"x12' | ||
(14 Per Case) | White | 4403 | 16"x12' | 11.700 | PL |
(Full Cases Of Vinyl May Be Combined For Case Pricing) | Shadow | 4405 | 16"x12' | ||
(Case Pricing Available-See Page 44) | Light Gray | 4407 | 16"x12' | ||
Vanguard Vinyl Skirting Vent | Almond | 4411 | 16"x12' | ||
(16" Coverage) | Pebble | 4412 | 16"x12' | ||
(14 Per Case) | White | 4413 | 16"x12' | 11.700 | PL |
(Full Cases Of Vinyl May Be Combined For Case Pricing) | Shadow | 4415 | 16"x12' | ||
(Case Pricing Available-See Page 44) | Light Gray | 4417 | 16"x12' | ||
Almond | 4431 | 11' 6 7/8" | |||
Pebble | 4432 | 11' 6 7/8" | |||
Vanguard Vinyl Top Mount | White | 4433 | 11' 6 7/8" | 5.220 | EA |
(28 Per Case) | Shadow | 4435 | 11' 6 7/8" | ||
(Case Pricing Available-See Page 44) | Light Gray | 4437 | 11' 6 7/8" | ||
Almond | 4441 | 11' 7 1/2" | |||
Pebble | 4442 | 11' 7 1/2" | |||
Vanguard Vinyl Top Front | White | 4443 | 11' 7 1/2" | 5.400 | EA |
(28 Per Case) | Shadow | 4445 | 11' 7 1/2" | ||
(Case Pricing Available-See Page 44) | Light Gray | 4447 | 11' 7 1/2" | ||
Almond | 4451 | 11' 6 7/8" | |||
Pebble | 4452 | 11' 6 7/8" | |||
Vanguard Vinyl Bottom Rail | White | 4453 | 11' 6 7/8" | 5.170 | EA |
(28 Per Case) | Shadow | 4455 | 11' 6 7/8" | ||
(Case Pricing Available-See Page 44) | Light Gray | 4457 | 11' 6 7/8" | ||
Almond | 4461 | ||||
Pebble | 4462 | ||||
Vanguard Vinyl Rail Kit | White | 4463 | 223.114 | EA | |
(14 Mounts, 14 Fronts, 14 Bottom Rails, | Shadow | 4465 | |||
125-7" Skirting Nails & 225 Screws) | Light Gray | 4467 | |||
KC Roll Form Skirting Pan | Colonial White | 251 | 16" x 12' | 2.303 | FT |
(Aluminum-16" Coverage) | White | 252 | 16" x 12' | ||
(12 Per Case) | |||||
(Full Cases Of Alum. May Be Combined For Case Pricing) | Col Wht Cedar Emb | 253 | 16" x 12' | 2.341 | FT |
(Case Pricing Available-See Page 44) | White Cedar Emb | 254 | 16" x 12' |
Skirting material Page 2